<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetCover.ie News</title>
	<atom:link href="http://www.getcover.ie/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getcover.ie/news</link>
	<description></description>
	<lastBuildDate>Wed, 12 Sep 2012 10:20:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>7 Places to Ride out the Apocalypse</title>
		<link>http://www.getcover.ie/news/487/7-places-to-ride-out-the-apocalypse/</link>
		<comments>http://www.getcover.ie/news/487/7-places-to-ride-out-the-apocalypse/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:36:42 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getcover.ie/news/?p=487</guid>
		<description><![CDATA[<p>These guys know how to ride out the apocalypse. Whether it be the Mayan Apocalypse, a nuclear winter, viral epidemic or zombie outbreak – whatever the method – you can rest assured that the apocalypse is coming. When the end of civilization as we know it arrives, you’ll need somewhere safe and warm to weather the [...]</p><p>The post <a href="http://www.getcover.ie/news/487/7-places-to-ride-out-the-apocalypse/">7 Places to Ride out the Apocalypse</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-1.jpg" alt="7 Places to Ride out the Apocalypse" width="562" height="421" /><br />
These guys know how to ride out the apocalypse.</p>
<p>Whether it be the Mayan Apocalypse, a nuclear winter, viral epidemic or zombie outbreak – whatever the method – you can rest assured that the apocalypse is coming. When the end of civilization as we know it arrives, you’ll need somewhere safe and warm to weather the storm. Here, follows seven secure places to ride out the apocalypse.<span id="more-487"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-2.jpg" alt="Apocalypse 2" /><br />
Every home should have a reasonable defence.</p>
<h2>7. KWK Promes Safe House</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-3.jpg" alt="Apocalypse 3" /><br />
The house in its ‘open mode’.</p>
<p>Poland’s premier architecture and designs studio, KWK Promes, have been producing intriguing and innovative buildings for a number of years, but with the ‘Safe House’, completed in 2009, they appear to have produced a home that is not only stylish and well-appointed, but also ready for the Apocalypse.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-4.jpg" alt="Apocalypse 4" /><br />
The house on lockdown.</p>
<p>Located just outside of Warsaw, the Safe House has been designed to be the ultimate in home security. With seven foot walls surrounding the property, as well as a drawbridge and retractable walls, this is a house that can transform from a modernist-luxury homestead into an impregnable fortress. One-and-a-half-foot-thick concrete encasing the property should be enough to keep the worst elements of any apocalypse at bay, making it an ideal location to ensure your survival come the end of days.</p>
<p><a href="http://www.kwkpromes.pl">Source</a></p>
<h2>6. Cheyenne Mountain</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-5.jpg" alt="Apocalypse 5" width="562" height="421" /><br />
Safety lies within.</p>
<p>Located a short distance from the NORAD and USNORTHCOM headquarters in Colorado Springs, the Cheyenne Mountain Complex is a data collection facility run as a joint venture between the US and Canadian governments. It also happens to be located two thousand feet inside the mountain.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-6.jpg" alt="Apocalypse 6" /><br />
One of the massive blast doors.</p>
<p>Being separated from the outside world by six hundred metres of solid rock, as well as two, twenty-five-tonne blast doors, makes the complex an ideal place to ride out a nuclear attack, as it can withstand a thirty-megaton blast from within one nautical mile (1.9 km). Designed as a facility capable of housing over two-hundred people, with no assistance from the outside world needed, Cheyenne Mountain is the perfect place to ride out the apocalypse.</p>
<p><a href="http://www.norad.mil/about/cmoc.html">Source</a></p>
<h2>5. Yamantau Mountain</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-7.jpg" alt="Apocalypse 7" width="603" height="452" /><br />
This is as close as you’re likely to get – it’s heavily guarded.</p>
<p>The highest mountain in the Russian, Ural Mountain range is Mount Yamantau, standing at an incredible 1,640 metres. Inside this Bashkortostan behemoth purportedly exists Russia’s answer to the Cheyenne Mountain complex, but on a much grander scale. According to US satellite-imagery taken in the 1990s, an area the size of Washington DC has been carved out of the inside of the mountain.</p>
<p><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-8.jpg" alt="Apocalypse 8" width="599" height="406" /></p>
<p style="text-align: center;">Satellite images show an extensive support network.</p>
<p>It is believed to be able to house up to sixty thousand people, with enough food and water to keep this population alive for at least a year. Special air filtration systems have been installed that can withstand a nuclear, chemical or biological attack, meaning that whatever type of apocalypse strikes, you’ll be safe within Yamantau Mountain.</p>
<p><a href="http://www.viewzone.com/yamantau.html">Source</a></p>
<h2>4. Vivos Shelters</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-9.jpg" alt="Apocalypse 9" width="601" height="427" /><br />
Locations of the various ‘intended’ Vivos shelters in the US.</p>
<p>Based in Del Mar, California, the Vivos Group are a company devoted to the construction and maintenance of worldwide survival shelters. The group offer a number of shelter options from private ‘Vivos 8’ shelters that can be installed in your backyard, to mass communal-shelters that can house up to a thousand people.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-10.jpg" alt="Apocalypse 10" width="594" height="370" /></p>
<p style="text-align: center;">A floor plan of one of the deluxe shelters.</p>
<p>All Vivos facilities are designed to withstand a twenty-megaton blast from within a few miles and can provide shelter from six months to a year. Prices range from $9,995 for a bunk in a communal shelter up to millions of dollars for a private, purpose-built shelter. So, if you’ve got the cash to spare, there’s nothing better for surviving the apocalypse than your own private Vivos shelter.</p>
<p><a href="http://www.terravivos.com">Source</a></p>
<h2>3. Converted Missile Silo</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-11.jpg" alt="Apocalypse 11" /><br />
It’s a long way down.</p>
<p>Unsurprisingly enough, nuclear missile silos are designed to withstand nuclear attacks, which is why the number of decommissioned nuclear silos that are dotted across the US are perfect for converting into apocalypse-proof housing. Former software engineer Larry Hall has done just that with a 1960s-era, Atlas F missile silo in north Kansas.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-12.jpg" alt="Apocalypse 12" /><br />
There’s plenty of room inside.</p>
<p>Hall has transformed the silo into a number of luxury penthouses that cost around two million dollars each. These ‘underground condos’ are luxuriously appointed, each equipped with three double bedrooms, two bathrooms, large spacious kitchens, Jacuzzis and large HDTV panels that will simulate windows. If you want to ride out the apocalypse in style, this is the way to do it.</p>
<p><a href="http://www.buzzfeed.com/mjs538/zombie-proof-condos-sell-out-in-kansas#ixzz1wWoOwmkh">Source</a></p>
<h2>2. Greenbrier Bunker</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-13.jpg" alt="Apocalypse 14" width="601" height="336" /><br />
Above ground, the hotel is immaculate.</p>
<p>In 1956, the US government approached the luxury five-star hotel, the Greenbrier, with a project named ‘Project Greek Island’. This project consisted of the creation of a secret underground bunker that would be able to house Congress should a nuclear attack occur. The bunker was built to house at least one hundred people and was fully stocked with ample supplies able to provide their basic requirements for a number of years.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-14.jpg" alt="Apocalypse 14" width="604" height="586" /><br />
Below ground, the stylish interiors are just as well kept as the five-star hotel above.</p>
<p>The bunker was kept fully-stocked for thirty years, but was never used as an emergency location. In 1992 it was exposed by a newspaper and shortly afterwards decommissioned. Since then, the bunker has remained empty, apart from the occasional tour group, but is a perfectly suited location to survive the apocalypse and, unlike most of the places on this list, remains completely unguarded.</p>
<p><a href="http://www.greenbrier.com/play-here/the-bunker.aspx">Source</a></p>
<h2>1. Raven Rock Mountain Complex</h2>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-15.jpg" alt="Apocalypse 15" /><br />
You’re not allowed in.</p>
<p>Ten kilometres north-northeast of Camp David, is the supposedly secret Raven Rock Military complex, often referred to as ‘Site R’. The facility is designed to be a backup for the Pentagon should a disaster occur and currently runs thirty-eight communication systems for the government and military. Most of the information surrounding the site has been classified, but it is believed that this is the place that the president and Security Council would be housed in the event of a nuclear war.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-16.jpg" alt="Apocalypse 16" width="603" height="418" /><br />
According to the government, there’s nothing important here.</p>
<p>After a Freedom of Information request was responded to in 1999 by the Department of Defence, it was shown that a massive complex exists within Raven Rock Mountain capable of housing hundreds of people. Raven Rock is probably the most secure fallout shelter that exists, so this would be the best place to be in an apocalypse, that is if you can get access.</p>
<p><a href="http://aboutcampdavid.blogspot.co.uk/2011/08/raven-rock-mountain-complex.html">Source</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.getcover.ie/news/wp-content/uploads/2012/06/apocalypse-17.jpg" alt="Apocalypse 17" width="588" height="620" /><br />
You need to learn this.</p>
<p>All of these locations would be ideal places to ride out the most popularised types of apocalypse that could occur. The problem is that nobody can really know what (if anything) will destroy civilisation as we know it, so the only way to really be safe is to equip yourself with a good knowledge of how to survive. If the breakdown of society does occur, knowing how to function without society’s modern conveniences will be worth more than any luxuriously appointed fallout shelter.</p>
<p>The post <a href="http://www.getcover.ie/news/487/7-places-to-ride-out-the-apocalypse/">7 Places to Ride out the Apocalypse</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/487/7-places-to-ride-out-the-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank Figures Show a Reduction in the Frequency and Severity of Accidents</title>
		<link>http://www.getcover.ie/news/543/central-bank-figures-show-a-reduction-in-the-frequency-and-severity-of-accidents/</link>
		<comments>http://www.getcover.ie/news/543/central-bank-figures-show-a-reduction-in-the-frequency-and-severity-of-accidents/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:45:38 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getcover.ie/news/?p=543</guid>
		<description><![CDATA[<p>New figures released by Central Bank indicate that there has been a significant reduction in the number and expense of motor insurance claims cost. Data shows that between 2002 and 2009, the average cost, measured on a per claim basis, fell to €4218, a reduction of 25 per cent for comprehensive cover and to €5391, [...]</p><p>The post <a href="http://www.getcover.ie/news/543/central-bank-figures-show-a-reduction-in-the-frequency-and-severity-of-accidents/">Central Bank Figures Show a Reduction in the Frequency and Severity of Accidents</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>New figures released by Central Bank indicate that there has been a significant reduction in the number and expense of motor insurance claims cost. Data shows that between 2002 and 2009, the average cost, measured on a per claim basis, fell to €4218, a reduction of 25 per cent for comprehensive cover and to €5391, a decrease of 32 per cent for third party fire and theft cover. <span id="more-543"></span></p>
<p>Motor insurance experts, www.getcover.ie believe this reduction is because of improvements that have been made to the infrastructure of car insurance claims and a noticeably more cautious motoring public on Ireland’s roads, which have combined to have a positive impact on the level of accidents.</p>
<p>Motor insurance specialist, Jessie O Connor from Getcover.ie said, “According to the Central Banks new figures, overall accident frequency in 2009 reduced from 8.6 to 7.8 accidents per 100 policies for comprehensive cover and from 6.5 to 5.9 for third party fire and theft cover. While this reduction in frequency is in part the reason for the reduction in claim costs, we believe that improvements in the levels of social responsibility are probably the key factor.”</p>
<p>“Road safety would appear to affect not just the frequency but the severity of accidents. This is due to a number of factors; the average road user is better educated on the perils associated with drink driving, speeding and mobile phone use. The introduction of penalty points has also had a positive effect on the caution people take when driving. The standard of roads throughout the country has improved; this coupled with NCT testing and Government scrappage deals also play a significant part” added Ms O Connor.</p>
<p>This is certainly encouraging news for the motor insurance sector and for road users. Getcover.ie believe that more cautious drivers will mean that when claims are being made, they will tend to be for less serious accidents and help to drive down insurance premiums.</p>
<p>The post <a href="http://www.getcover.ie/news/543/central-bank-figures-show-a-reduction-in-the-frequency-and-severity-of-accidents/">Central Bank Figures Show a Reduction in the Frequency and Severity of Accidents</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/543/central-bank-figures-show-a-reduction-in-the-frequency-and-severity-of-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Motorists are Helping to Drive Down Insurance Claims</title>
		<link>http://www.getcover.ie/news/533/better-motorists-are-helping-to-drive-down-insurance-claims/</link>
		<comments>http://www.getcover.ie/news/533/better-motorists-are-helping-to-drive-down-insurance-claims/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:15:38 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getcover.ie/news/?p=533</guid>
		<description><![CDATA[<p>More cautious driving, better roads and improvements to the infrastructure of motor insurance claims is helping to reduce the number and expense of car insurance claim costs. These are the finding following the release of figures from Central Bank. There numbers show in 2009 that the average cost, measured on a per claim basis, fell [...]</p><p>The post <a href="http://www.getcover.ie/news/533/better-motorists-are-helping-to-drive-down-insurance-claims/">Better Motorists are Helping to Drive Down Insurance Claims</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>More cautious driving, better roads and improvements to the infrastructure of motor insurance claims is helping to reduce the number and expense of car insurance claim costs. These are the finding following the release of figures from Central Bank.</p>
<p>There numbers show in 2009 that the average cost, measured on a per claim basis, fell by 25 per cent to €4,218 for comprehensive cover and by a staggering 32 per cent for third party fire and theft cover, to €5,391 between 2002 and 2009. Jessie O’Connor, a motor insurance expert from <a title="GetCover Insurance" href="http://www.getcover.ie">www.getcover.ie</a> revealed that accident frequency had tumbled with figures in 2009 falling to 7.8 accidents per 100 policies from 8.6 for comprehensive cover and from 6.5 to 5.9 for third party fire and theft cover. <span id="more-533"></span></p>
<p>O’Connor said, “While this reduction in frequency is in part the reason for the reduction in claim costs, we believe that improvements in the levels of social responsibility are probably the key factors.”<br />
Experts at Getcover.ie identified that improved road standards, NCT testing and the Government scrappage deals had also played a significant part in helping to reduce motor insurance costs.<br />
“Road safety would appear to affect not just the frequency but the severity of accidents. This is due to a number of factors; the average road user is better educated to the perils associated with drink driving, speeding and mobile phone use.”</p>
<p>Central Bank figures also showed that the average premium for policy holders in 2009 was €479 for female drivers and €593 for male motorists, which is a 24 per cent difference. Whilst it is widely accepted that male drivers pose a higher risk threat than female drivers and therefore have to cope with higher premiums, from December 2012 the EU gender directive states that the use of gender as a factor in calculating premiums should not result in differences in price or benefits.</p>
<p>The post <a href="http://www.getcover.ie/news/533/better-motorists-are-helping-to-drive-down-insurance-claims/">Better Motorists are Helping to Drive Down Insurance Claims</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/533/better-motorists-are-helping-to-drive-down-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Am I covered if my flight is cancelled because of Volcanic Ash?</title>
		<link>http://www.getcover.ie/news/478/q-am-i-covered-if-my-flight-is-cancelled-because-of-volcanic-ash/</link>
		<comments>http://www.getcover.ie/news/478/q-am-i-covered-if-my-flight-is-cancelled-because-of-volcanic-ash/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:54:16 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://news.getcover.ie/?p=478</guid>
		<description><![CDATA[<p>Should your flight be cancelled  due to volcanic ash there is no cover under your Travel Insurance Policy. In the event that an EU regulated airline cancels a flight, you are due to travel on, they are obliged to organise an alternative to allow you to reach your destination or to refund you the cost [...]</p><p>The post <a href="http://www.getcover.ie/news/478/q-am-i-covered-if-my-flight-is-cancelled-because-of-volcanic-ash/">Q. Am I covered if my flight is cancelled because of Volcanic Ash?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Should your flight be cancelled  due to volcanic ash there is no cover under your Travel Insurance Policy. In the event that an EU regulated airline cancels a flight, you are due to travel on, they are obliged to organise an alternative to allow you to reach your destination or to refund you the cost of the flight.  If you are away when this happens and are trying to get home, EU regulated airlines are legally obliged to provide you with appropriate accommodation and three meals a day until they get you home if the delay is prolonged.</p>
<p>The post <a href="http://www.getcover.ie/news/478/q-am-i-covered-if-my-flight-is-cancelled-because-of-volcanic-ash/">Q. Am I covered if my flight is cancelled because of Volcanic Ash?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/478/q-am-i-covered-if-my-flight-is-cancelled-because-of-volcanic-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. Where can I get more information on my rights with regards to a cancelled flight?</title>
		<link>http://www.getcover.ie/news/475/q-where-can-i-get-more-information-on-my-rights-with-regards-to-a-cancelled-flight/</link>
		<comments>http://www.getcover.ie/news/475/q-where-can-i-get-more-information-on-my-rights-with-regards-to-a-cancelled-flight/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:53:56 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://news.getcover.ie/?p=475</guid>
		<description><![CDATA[<p>You can go to the Commission for Aviation Regulation website www.aviationreg.ie or you can call them from Ireland on Locall 1890 787 787 or if you are outside of Ireland you can freephone them on 00800 678 91011.</p><p>The post <a href="http://www.getcover.ie/news/475/q-where-can-i-get-more-information-on-my-rights-with-regards-to-a-cancelled-flight/">Q. Where can I get more information on my rights with regards to a cancelled flight?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>You can go to the Commission for Aviation Regulation website <a href="http://www.aviationreg.ie/">www.aviationreg.ie</a> or you can call them from Ireland on Locall <span style="color: #ff0000;">1890 787 787</span> or if you are outside of Ireland you can freephone them on <span style="color: #ff0000;">00800 678 91011</span>.</p>
<p>The post <a href="http://www.getcover.ie/news/475/q-where-can-i-get-more-information-on-my-rights-with-regards-to-a-cancelled-flight/">Q. Where can I get more information on my rights with regards to a cancelled flight?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/475/q-where-can-i-get-more-information-on-my-rights-with-regards-to-a-cancelled-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. What happens with my accommodation should my flight be cancelled?</title>
		<link>http://www.getcover.ie/news/472/q-what-happens-with-my-accommodation-should-my-flight-be-cancelled/</link>
		<comments>http://www.getcover.ie/news/472/q-what-happens-with-my-accommodation-should-my-flight-be-cancelled/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:53:36 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[travel insurance]]></category>

		<guid isPermaLink="false">http://news.getcover.ie/?p=472</guid>
		<description><![CDATA[<p>If you have booked your holiday as a package with a tour operator or travel agent and your flight is cancelled, they should offer you a full refund or reschedule your holiday at an alternative time.  If you have booked your accommodation directly, you will need to contact the provider/owner of the accommodation.  In most [...]</p><p>The post <a href="http://www.getcover.ie/news/472/q-what-happens-with-my-accommodation-should-my-flight-be-cancelled/">Q. What happens with my accommodation should my flight be cancelled?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>If you have booked your holiday as a package with a tour operator or travel agent and your flight is cancelled, they should offer you a full refund or reschedule your holiday at an alternative time.  If you have booked your accommodation directly, you will need to contact the provider/owner of the accommodation.  In most cases, you should be able to organise an alternative date to visit but this is at the discretion of the provider/owner.</p>
<p>The post <a href="http://www.getcover.ie/news/472/q-what-happens-with-my-accommodation-should-my-flight-be-cancelled/">Q. What happens with my accommodation should my flight be cancelled?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/472/q-what-happens-with-my-accommodation-should-my-flight-be-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Insurance: Protecting your home.</title>
		<link>http://www.getcover.ie/news/454/home-insurance-protecting-your-home/</link>
		<comments>http://www.getcover.ie/news/454/home-insurance-protecting-your-home/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 12:52:19 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[affordable home insurance]]></category>
		<category><![CDATA[affordable house incurance]]></category>
		<category><![CDATA[cheap home insuance]]></category>
		<category><![CDATA[cheap home insurance]]></category>
		<category><![CDATA[get cover]]></category>
		<category><![CDATA[getcover]]></category>
		<category><![CDATA[getcover.ie. www.getcover.ie]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[house insurance]]></category>

		<guid isPermaLink="false">http://news.getcover.ie/?p=454</guid>
		<description><![CDATA[<p>Did you know that, according to the Central Statistics Office, in the final quarter of 2010 alone, there were more then 6000 burglaries in Ireland? When you consider that 37% of home insurance customers have no burglar alarm installed and 16% do not have adequate locks, there is lot of room for improvement when it [...]</p><p>The post <a href="http://www.getcover.ie/news/454/home-insurance-protecting-your-home/">Home Insurance: Protecting your home.</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Did you know that, according to the Central Statistics Office, in the final quarter of 2010 alone, there were more then 6000 burglaries in Ireland? When you consider that 37% of <a href="http://www.getcover.ie/home-insurance.aspx">home insurance</a> customers have no burglar alarm installed and 16% do not have adequate locks, there is lot of room for improvement when it comes to securing our homes.<br />
<a href="http://www.getcover.ie/news/wp-content/uploads/2011/03/home-insurance.jpg"><img src="http://www.getcover.ie/news/wp-content/uploads/2011/03/home-insurance.jpg" alt="" title="home insurance" width="448" height="299" class="aligncenter size-full wp-image-455" /></a><br />
Here are some helpful tips:<br />
•	<strong>Develop a routine:</strong> In one third of burglaries the thief gained access through unlocked doors or windows. Develop a routine of locking all doors and windows and activating the alarm before you leave the house or go to bed. And never leave spare keys under the mat or flower pot for any reason.<br />
•	<strong>Ensure doors are sturdy:</strong> The outer doors to your home should be made of wood or metal and be an inch thick at the very least. Also ensure that your door frames are equally as strong.<br />
•	<strong>Fit a deadbolt lock in your exterior doors:</strong> It should be pick resistant making it near impossible for the burglar to gain access without the key.<br />
•	<strong>Fit a burglar alarm:</strong> It is always a smart idea to have a burglar alarm. Before you buy your alarm you should consult your home insurance company to find out which national standard your alarm needs to adhere to in order to avail of a discount on your home insurance premium. And always ensure to make proper use of it.<br />
•	<strong>Give the impression someone is home:</strong> When everyone is away, it’s a good idea to give the impression that someone is in. Leave a radio and some lights on around the house or on a timer that will switch them on and off. It is also smart to get a neighbour to call by regularly to check the house.<br />
•	<strong>Make plans for when you are away:</strong> When you go on holidays you should ask a neighbour to collect your post. Piles of letters and flyers serve as an advertisement that there is nobody at home. You may also want to organise for your grass to be cut.</p>
<p>It is also vital to have home insurance that is right for you and covers you adequately and provides peace of mind. For great value home insurance visit the: <a href="http://www.getcover.ie/home-insurance.aspx">Getcover.ie home insurance section</a>. </p>
<p>The post <a href="http://www.getcover.ie/news/454/home-insurance-protecting-your-home/">Home Insurance: Protecting your home.</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.getcover.ie/news/454/home-insurance-protecting-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Gender Directive: Is my car insurance premium going up?</title>
		<link>http://www.getcover.ie/news/427/eu-gender-directive-is-my-premium-going-up/</link>
		<comments>http://www.getcover.ie/news/427/eu-gender-directive-is-my-premium-going-up/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:31:52 +0000</pubDate>
		<dc:creator>GetCover Team</dc:creator>
				<category><![CDATA[www.getcover.ie]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[get cover]]></category>
		<category><![CDATA[getcover]]></category>
		<category><![CDATA[Insurance for cars]]></category>
		<category><![CDATA[motor insurance]]></category>

		<guid isPermaLink="false">http://news.getcover.ie/?p=427</guid>
		<description><![CDATA[<p>Men between the ages of 17 and 25 are much more likely to be involved in accidents in Ireland than those of the opposite sex. This is one reason why, to date, men have paid more for their car insurance. However, the EU Gender Directive has set out new requirements for the equal treatment between [...]</p><p>The post <a href="http://www.getcover.ie/news/427/eu-gender-directive-is-my-premium-going-up/">EU Gender Directive: Is my car insurance premium going up?</a> appeared first on <a href="http://www.getcover.ie/news">GetCover.ie News</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Men between the ages of 17 and 25 are much more likely to be involved in accidents in Ireland than those of the opposite sex. This is one reason why, to date, men have paid more for their car insurance. However, the EU Gender Directive has set out new requirements for the equal treatment between men and women across Europe. The new directive will have various effects among a wide range of areas in social life. Among other things, it will prohibit the use of gender as a criterion in the calculation of car insurance premiums and benefits for new contracts.<br />
<a href="http://www.getcover.ie/news/wp-content/uploads/2011/02/car-insurance-1.jpg"><img src="http://www.getcover.ie/news/wp-content/uploads/2011/02/car-insurance-1.jpg" alt="" title="car insurance 1" width="448" height="299" class="aligncenter size-full wp-image-444" /></a><br />
In short the directive will mean the following to the industry:<br />
•	<strong>Ignore gender</strong>: Car insurance companies will have to ignore the gender of an individual when rating their car insurance products.<br />
•	<strong>Premiums will change</strong>: The reality of the situation is that car insurance premiums will increase for women and decrease for men.<br />
•	<strong>Cover for women will change</strong>: Currently there are a number of products and promotions open exclusively to women. Companies who specialise in these products will have to seriously reconsider these.</p>
